| Population | Annona | U.S. |
|---|---|---|
| Total Population | 282 | 281,421,920 |
| Female | 54.6% | 50.9% |
| Male | 45.4% | 49.1% |
| 18 years and over | 76.2% | 74.3% |
| 65 years and over | 20.9% | 12.4% |
| Married Persons | 52.8% | 56.5% |
| Single Persons | 47.2% | 43.5% |
| Median Age | 38.8 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 45.4% | 77.0% |
| Black or African American | 39.1% | 12.6% |
| American Indian and Alaska Native | 2.6% | 0.9% |
| Asian | 0.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 12.9% | 5.6% |
| Hispanic or Latino (of any race) | 17.3% | 12.9% |
| Housing Characteristics | Annona | U.S. |
|---|---|---|
| Total Housing Units | 140 | 115,904,640 |
| Median Home Cost | $27,500 | $119,600 |
| Number of Households | 116 | 105,480,104 |
| Persons per Household | 2.43 | 2.59 |
| Economic Characteristics | Annona | U.S. |
|---|---|---|
| Median Household Income | $26,731 | $41,994 |
| Per Capita Income | $11,983 | $21,587 |
| In Labor Force | 60.8% | 63.9% |
| Families below poverty level | 9 | 6,620,945 |
| Education Characteristics | Annona | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 49 | 33,653,640 |
| High School Enrollment | 13 | 16,380,951 |
| College or Graduate School | 2 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 39.5% | 28.6% |
| Associates Degree | 4.9% | 6.3% |
| Bachelor's Degree | 3.2% | 15.5% |
| Graduate or Professional Degree | 1.1% | 8.9% |
Data provided by the 2000 U.S. Census